Categories & access
BetaControl which sections a risk assessment produces, within your account's access.
Beta
Overview
A v2 risk assessment is organized into categories — self-contained sections such as firmographics, business history, or adverse news. In a completed result, categories appear under response.categories, keyed by category id. Each category includes overview (summary, risk_level, confidence), structured data, and source_ids pointing into the top-level response.sources bibliography.
Which categories run is determined by two things, in order:
- Your request — a required
plan,entitlements, oraddonsselection. - Your account access — categories not on your agreement are skipped even if requested.
There is no implicit default. A request that omits plan, entitlements, and addons returns 400.
Every assessment includes the resolution backbone and an executive summary, regardless of plan.
Plans
The simplest way to pick categories is a named plan. Pass it as plan on the request. Use addons to layer additional bundles on top.
| Plan | Includes |
|---|---|
| core | Core. Summary, Industry classification, Firmographics, Owners & operators, Business history, Company growth, Online presence. |
| core_plus_government | Government records. Summary, Government filings, OSHA, Form 5500, IRS Form 990, FMCSA / SAFER. |
| core_plus_risk | Risk & reputation. Summary, Adverse news, Business risk flags, Digital risk, Producer report. |
| core_plus_property | Property. Summary, Property verification, Property financials. |
| core_plus_compliance_lists | Compliance lists. Summary, Restricted lists, Liquor licenses, Trade licenses. |
Categories
The categories that can appear in a result. Industry codes inside firmographics and classification may be omitted when they are not on your contract.
| Category | Id | What it covers |
|---|---|---|
| Industry classification | industry_classification | NAICS and related industry codes for the resolved business. |
| Firmographics | company_firmographics | Legal identity, location, headcount, and revenue ranges. |
| Owners & operators | owners_operators | Key people associated with the business. |
| Business history | business_history | Founding, milestones, and a cross-source operating timeline. |
| Company growth | company_growth | Trajectory and growth signals. |
| Online presence | online_presence | Primary domain, directory listings, and public reviews. |
| Government filings | government_filings | Corporate registration and related public filings. |
| OSHA | osha | Workplace safety inspections and citations. |
| Form 5500 | form_5500 | Employee benefit plan filings. |
| IRS Form 990 | irs_990 | Tax-exempt organization profile and filings. |
| FMCSA / SAFER | fmcsa_safer | Motor carrier safety records. |
| Adverse news | adverse_news | Negative press and reputational signals. |
| Business risk flags | business_risk_flags | Compliance concerns and regulatory risk indicators. |
| Digital risk | digital_risk | Cyber posture and digital exposure signals. |
| Producer report | producer_report | Likely coverage stack, opportunities, and open questions for producers. |
| Property verification | property_overview | Physical address verification for the requested location. |
| Property financials | property_financials | Assessed value, tax, mortgage, and sale details. |
| Restricted listsLimited availability | ofac_restricted_lists | Screening against sanctions and restricted lists. |
| Liquor licensesLimited availability | liquor_licenses | Liquor license records where a public registry is available. |
| Trade licensesNot returned yet | trade_licenses | Trade and contractor license records. |
| Summary | summary | Synthesized verdict, key findings, and confidence. |
Trade licenses
trade_licenses is a valid request id and appears in the compliance-lists plan, but the assessment does not currently return that category. Do not depend on it in production clients.
Selecting what runs
For most integrations, set a plan:
POST /v2/risk with a plan
For fine-grained control, pass entitlements with specific capability ids, or use the deprecated enabled_categories list (prefer plan / entitlements / addons for new integrations).
Partial results
Categories run independently. If one category can't be completed, the rest still return — check each category's overview.confidence and data rather than assuming all-or-nothing. Skipped categories report a status such as skipped_not_entitled with a client-safe reason in data.
Access & contract
Category access follows your commercial agreement. Some categories — and the industry codes within classification — are contract-gated and only appear when included in your plan.
After the first snapshot, you can add one priced module at a time with snapshot extend instead of starting a new job.